AI finds leads, writes emails, launches campaigns — you close deals.
Find leads with AI, send your first campaign — no credit card required.
Describe your target → get a running campaign. Verified leads, AI outreach, full pipeline.
Unlimited autopilot, 5K leads/month, verified emails — scale your outreach.
Done-for-you client acquisition system. Custom volume and pricing.
Every feature, side by side.
| Feature | Pro · $49.99$24.99 | Max · $199.99$99.99 | Enterprise |
|---|---|---|---|
| Email Sending | |||
| Daily email limit | 10,000 | 50,000 | Unlimited |
| Monthly email limit | 300,000 | 1,500,000 | Unlimited |
| Campaigns per month | Unlimited | Unlimited | |
Unlimited volume, dedicated strategist, agency white-label, SLA guarantee, and custom AI fine-tuning.
Top up your wallet once — credits are deducted automatically across all paid features. 1 Credit = $1 · Minimum $10 · Never expires.
$1,000+ → Save 30%$250+ → Save 20%$50+ → Save 10%
Sign in to top up your wallet.
Credits never expire · Use across all features · 1 Credit = $1
“We went from zero to 4,000 qualified leads in three weeks. The AI literally described our ideal customer, found the contacts, and wrote every single email. I just hit send.”
“Our open rate jumped from 18% to 41% in the first month. MisarMail's send-time optimization and AI subject lines make a real difference. Setup took 20 minutes.”
“We replaced three tools — Hunter.io, Mailchimp, and Close — with MisarMail. The CRM pipeline, lead finder, and campaigns all talk to each other. Saves us hours every week.”
Still have questions? Email us.
| Contacts & Lists | |||
| Max contacts | Unlimited | Unlimited | Unlimited |
| List segmentation | Advanced | Advanced | Advanced |
| CSV import / export | |||
| Contact lead scoring | Default | Custom | Custom |
| Inbox | |||
| Unified inbox | |||
| Connected accounts | 5 | Unlimited | Unlimited |
| Labels & folders | |||
| Campaigns & Automation | |||
| Templates | Unlimited | Unlimited | Unlimited |
| Automations | 20 | Unlimited | Unlimited |
| A/B testing | 2 variants | 5 variants | Unlimited |
| Forms | 10 | Unlimited | Unlimited |
| Landing pages | 5 | Unlimited | Unlimited |
| AI Features | |||
| AI subject lines | |||
| AI Campaign Autopilot | Unlimited | Unlimited | |
| AI generations / month | 100 | 1,000 | Unlimited |
| Custom AI fine-tuning | |||
| Sales | |||
| Lead Finder | |||
| Pipeline | |||
| Sales Agent | |||
| CRM integrations | |||
| Insights & Analytics | |||
| Analytics retention | 90 days | 365 days | Unlimited |
| Deliverability tools | |||
| Email validation | 1,000/mo | 10,000/mo | Unlimited |
| DMARC monitoring | Up to 5 | Unlimited | Unlimited |
| Warm-up | |||
| Heatmaps | |||
| Deliverability | |||
| Custom SMTP | |||
| Dedicated IPs | Add-on | Included | |
| Reports | |||
| Saved reports | 5 | Unlimited | Unlimited |
| White-label reports | |||
| Scheduled reports | |||
| Export reports | |||
| Integrations & Platform | |||
| API access | Full | Full | Full |
| Webhooks | |||
| SSO / SAML | |||
| Multi-workspace | |||
| Agency white-label | |||
| Multi-channel | |||
| WhatsApp messaging | |||
| Push notifications | |||
| Newsletter monetization | |||
| Ecommerce tracking | |||
| Support | |||
| Support level | Priority | Priority + onboarding | Dedicated manager |
| SLA guarantee | |||
All plans include SSL, 99.9% uptime SLA on sending infrastructure, and GDPR-compliant data handling. Prices in USD. Annual billing saves ~20%.